MLS# | MDMC2148788 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | NORBECK CROSSING |
Suite Number | 24 |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 149 |
Listing Provided By | CENTURY 21 New Millennium | Patricia M Frostbutter |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Story(s) | 4 |
Zoning | RESIDENTIAL |
State | MD |
---|---|
County | Montgomery |
City | Silver Spring |
Zip Code | 20906 |
Community Name | Norbeck Crossing |
School District | Montgomery County Public Schools |
Listing VS Median (in Norbeck Crossing) | |
Price: $350,000 low | high Med: $407,500 SqFt: 1,040 low | high Med: 1,207 $ / SqFt: $337 low | high Med: $338 On Site: 149 low | high Med: 55.000000 |