MLS# | DESU2042788 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Suite Number | 12 |
HOA Dues | $161 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2021 |
Days On Site | 589 |
Listing Provided By | BETHANY AREA REALTY LLC | VICKIE BINSTED |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,400 |
Garage | 2 |
Story(s) | 2 |
Zoning | MR |
State | DE |
---|---|
County | Sussex |
City | Frankford |
Zip Code | 19945 |
Area | Baltimore Hundred |
Community Name | Preserve At Jefferson Creek |
School District | Indian River |
Listing VS Median (in Preserve At Jefferson Creek) | |
Price: $660,000 low | high Med: $719,500 SqFt: 2,400 low | high Med: 2,500 $ / SqFt: $275 low | high Med: $287 On Site: 589 low | high Med: 344.000000 |