This property has been converted into a two (2) unit property. Each unit has 2 bedrooms and 1 bath. Units are individually metered for electric and gas. Great investor opportunity. This will not last, so bring your best offer!!
MLS# | MDBA2139952 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1943 |
Days On Site | 152 |
Listing Provided By | Vylla Home | Eric O Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,764 |
Basement | Y |
Story(s) | 2 |
Zoning | R-4 |
Acreage | 0.22 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21215 |
Community Name | Hilltop Park |
School District | Baltimore City Public Schools |
Listing VS Median (in Hilltop Park) | |
Price: $181,450 low | high Med: $181,450 SqFt: 2,764 low | high Med: 2,764 $ / SqFt: $66 low | high Med: $66 On Site: 152 low | high Med: 152.000000 |