MLS# | VALO2070420 |
---|---|
Listing Type | For Sale |
Suite Number | 104 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 249 |
Listing Provided By | Samson Properties | Paul A Fario |
SQ Feet | 2,031 |
---|---|
Zoning | PDH3 |
State | VA |
---|---|
County | Loudoun |
City | Broadlands |
Zip Code | 20148 |
School District | Loudoun County Public Schools |
Listing VS Median (in 20148) | |
Price: $1,299,900 low | high Med: $599,475 SqFt: 2,031 low | high Med: 1,525 $ / SqFt: $640 low | high Med: $393 On Site: 249 low | high Med: 95.500000 |