Cash Flow Opportunity! 5 individually deeded condo units (all located in different buildings) with performing tenants, professionally managed, and producing Income! Units consist of Two (2) 3 bed, 2 bath unitsThree (3) 2 bed, 1.5 bath units Currently bringing in $72,600 in rents a year. Community offers a swimming pool, gym, onsite parking. Condo fees include Parking, Common area maintenance, amenities, trash, water and sewer, central heat, exterior building maintenance.
MLS # | DEKT2035354 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1978 |
Days On Site | 104 |
Listing Provided By | HomeSource Pro Real Estate | Joshua Mast |
Zoning | RG2 |
---|---|
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Construction Materials | Mixed |
---|
Garage Yes / No | No |
---|
State | DE |
---|---|
County | KENT DE |
City | DOVER |
Zip Code | 19904 |
Area | Capital (30802) |
School District | CAPITAL |
Elementary School | BOOKER T. WASHINGTON |
Middle School | CENTRAL |
High School | DOVER |
Listing VS Median (in 19904) | |
Price: $689,900 low | high Med: $314,990 On site: 104 low | high Med: 92.000000 |