Explore the potential of this 2,380 SF commercial building,originally constructed in 1924 and thoughtfully renovated in2014. Zoned for Office Park, the property offers a primelocation in the thriving Harrisburg area, boasting highvisibility in a high-traffic area and convenient access tomajor interstates. With the added convenience of 10 on-siteparking spaces, this property presents a compellingopportunity for investors seeking a strategically positionedoffice asset. The property was recently used as a salon, butprovides the opportunity for retail, office, or personalservice businesses to convert. Its proximity to many localand national retailers further enhances its appeal, making itan ideal choice for businesses looking to establish orexpand their presence in this dynamic market.
MLS # | PADA2043484 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1924 |
Days On Site | 92 |
Listing Provided By | Capstone Commercial | Ida M McMurray |
Zoning | OFFICE PARK |
---|---|
Acreage | 0.15 |
Cooling | Wall Unit |
---|---|
Heating Yes / No | Yes |
Heating | Programmable Thermostat |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding, Concrete |
Lot Features | Corner |
Garage Yes / No | No |
---|---|
Parking Features | Paved Parking, Private |
Property | 4089 |
---|
State | PA |
---|---|
County | DAUPHIN PA |
City | HARRISBURG |
Zip Code | 17109 |
Area | Lower Paxton Twp (14035) |
School District | CENTRAL DAUPHIN |
Listing VS Median (in 17109) | |
Price: $295,000 low | high Med: $285,700 On site: 92 low | high Med: 70.000000 |