Rare Gem! Move-In Ready, First Floor Unit with a Garage! All floors , lighting and some appliances updated!This 2 Bedroom, 2 Bathroom main floor unit has been lovingly maintained. The garage offers extra storage and possibly a cool hang out spot with inside access! All carpets are clean and in great shape! Main living area is updated laminate floors! Kitchen has great prep space with high top counters and dining area adjacent! A convenient sitting space or Home Office off of the Living Room. See for yourself and Just Move In!
MLS# | DESU2081226 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | NONE AVAILABLE |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active-bright |
Year | 2018 |
Days On Site | 41 |
Listing Provided By | Elevated Real Estate Solutions | Joanne M. Milton |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,236 |
Garage | 1 |
Story(s) | 1 |
Zoning | RES |
Water Front | Yes |
State | DE |
---|---|
County | SUSSEX DE |
City | MILFORD |
Zip Code | 19963 |
Area | Cedar Creek Hundred (31004) |
Community Name | HEARTHSTONE MANOR |
School District | MILFORD |
Listing VS Median (in HEARTHSTONE MANOR) | |
Price: $279,000 low | high Med: $299,900 SqFt: 1,236 low | high Med: 1,385 $ / SqFt: $226 low | high Med: $217 On site: 41 low | high Med: 108.500000 |