MLS# | PAPH2433856 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 11 |
Listing Provided By | New Investment Realty | Michael Choe |
SQ Feet | 1,350 |
---|---|
Zoning | CMX2. |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19120 |
Area | 19120 |
School District | The School District Of Philadelp |
Listing VS Median (in 19120) | |
Price: $180,000 low | high Med: $180,000 SqFt: 1,350 low | high Med: 1,032 $ / SqFt: $133 low | high Med: $174 On Site: 11 low | high Med: 293.000000 |