Mixed Use - Multi Tenant - Owner / Investor - opportunity available for purchase. Please do not approach staff on site regarding the sale of the property, other than for some delicious BBQ. 5 units, 1 apartment, fully occupied by two tenants.
MLS# | PABU2070712 |
---|---|
Listing Type | For Sale |
Building Name | 5788 LAHASKA CENTRE |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 254 |
Listing Provided By | Green Street Real Estate LLC | Francis T Lombardo |
SQ Feet | 4,232 |
---|---|
Zoning | VC2 |
Acreage | 0.47 |
State | PA |
---|---|
County | Bucks |
City | Lahaska |
Zip Code | 18931 |
Area | Buckingham Twp |
School District | Central Bucks |
Listing VS Median (in 18931) | |
Price: $1,300,000 low | high Med: $559,900 SqFt: 4,232 low | high Med: 2,618 $ / SqFt: $307 low | high Med: $214 On Site: 254 low | high Med: 88.000000 |