MLS# | PABU2067646 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 225 |
Listing Provided By | Keller Williams Real Estate-Doylestown | Angela M Haug |
SQ Feet | 4,763 |
---|---|
Garage | 5 |
Basement | Y |
Zoning | RO |
Acreage | 12.93 |
State | PA |
---|---|
County | Bucks |
City | Pipersville |
Zip Code | 18947 |
Area | Plumstead Twp |
School District | Central Bucks |
Elementary School | Groveland |
Middle School | Tohickon |
High School | Central Bucks High School West |
Listing VS Median (in 18947) | |
Price: $1,500,000 low | high Med: $812,000 SqFt: 4,763 low | high Med: 2,594 $ / SqFt: $315 low | high Med: $318 On Site: 225 low | high Med: 42.000000 |