MLS# | MDHW2040808 |
---|---|
Listing Type | For Sale |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 132 |
Listing Provided By | Northrop Realty | Diane P Kenworthy |
Zoning | R12 |
---|---|
Acreage | 0.30 |
State | MD |
---|---|
County | Howard |
City | Clarksville |
Zip Code | 21029 |
Community Name | None Available |
School District | Howard County Public School Syst |
Listing VS Median (in None Available) | |
Price: $540,000 low | high Med: $384,900 On Site: 132 low | high Med: 73.000000 |