MLS# | PAMC2094316 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 254 |
Listing Provided By | BHHS Fox & Roach-Blue Bell | Bridget J. Kroll |
Zoning | RES |
---|---|
Acreage | 1.04 |
Golf Course | Yes |
Property View | Yes |
State | PA |
---|---|
County | Montgomery |
City | Wayne |
Zip Code | 19087 |
Area | Upper Merion Twp |
School District | Upper Merion Area |
Listing VS Median (in 19087) | |
Price: $899,000 low | high Med: $780,000 On Site: 254 low | high Med: 85.000000 |