Turn Key Opportunity!!! Auto Shop and 3 apartments with 20 parking spaces in great condition. Set up your private showing today
MLS# | PALA2062662 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 13 |
Listing Provided By | Coldwell Banker Realty | Handy Cuevas |
SQ Feet | 23,958 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.55 |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17603 |
Area | Lancaster City |
School District | School District Of Lancaster |
Listing VS Median (in 17603) | |
Price: $824,900 low | high Med: $288,000 SqFt: 23,958 low | high Med: 1,464 $ / SqFt: $34 low | high Med: $197 On Site: 13 low | high Med: 118.000000 |