MLS# | PADE2035664 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Year | 1950 |
Days On Site | 759 |
Listing Provided By | Bagelman Realty | Adam J Bagelman |
SQ Feet | 1,248 |
---|---|
Basement | Y |
Zoning | RESIDENTIAL |
Acreage | 0.04 |
State | PA |
---|---|
County | Delaware |
City | Chester |
Zip Code | 19013 |
Area | City Of Chester |
School District | Chester-Upland |
Listing VS Median (in 19013) | |
Price: $520,000 low | high Med: $145,000 SqFt: 1,248 low | high Med: 1,120 $ / SqFt: $417 low | high Med: $130 On Site: 759 low | high Med: 151.500000 |