MLS# | MDMC2161894 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 8 |
Listing Provided By | RE/MAX Realty Services | John Williams |
SQ Feet | 7,714 |
---|---|
Zoning | CRT1. |
Acreage | 0.15 |
State | MD |
---|---|
County | Montgomery |
City | Silver Spring |
Zip Code | 20910 |
Community Name | Woodside Park |
School District | Montgomery County Public Schools |
Elementary School | Woodlin |
Middle School | Sligo |
High School | Albert Einstein |
Listing VS Median (in Woodside Park) | |
Price: $2,100,000 low | high Med: $2,100,000 SqFt: 7,714 low | high Med: 7,714 $ / SqFt: $272 low | high Med: $272 On Site: 8 low | high Med: 8.000000 |