MLS# | PACE2508592 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 277 |
Listing Provided By | Kissinger, Bigatel & Brower | Aaron Burrell |
Zoning | R |
---|---|
Acreage | 17.23 |
Property View | Yes |
State | PA |
---|---|
County | Centre |
City | Boalsburg |
Zip Code | 16827 |
Area | Harris Twp |
Community Name | Kaywood North Estates |
School District | State College Area |
Listing VS Median (in Kaywood North Estates) | |
Price: $670,000 low | high Med: $0 On Site: 277 low | high Med: |