ALMOST 2 ACRES WITH 171' OF WATER FRONTAGE AND 4-5' MLW ON CRANES CREEK! THIS WATERFRONT PROPERTY IS READY FOR YOUR DREAM HOME WITH LONG VIEWS TOWARDS THE BAY. CRANES CREEK OFFERS A PROTECTED HARBOR JUST MINUTES FROM INGRAM BAY, THE FULL SERVICE INGRAM BAY MARINA AND THE CHESAPEAKE BAY. BREEZELINE INTERNET RUNS DOWN CRANES CREEK HARBOR DRIVE.
MLS# | VANV2001160 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 131 |
Listing Provided By | Middle Bay Realty | Kenneth E. Kuykendall |
Zoning | R |
---|---|
Acreage | 1.93 |
Water Front | Yes |
Property View | Yes |
State | VA |
---|---|
County | Northumberland |
City | Heathsville |
Zip Code | 22473 |
School District | Northumberland County Public Sch |
Elementary School | Northumberland |
Middle School | Northumberland |
High School | Northumberland |
Listing VS Median (in 22473) | |
Price: $236,500 low | high Med: $425,000 On Site: 131 low | high Med: 88.000000 |