MLS# | PAYK2069244 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $295 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 140 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Kim E Moyer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,044 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.29 |
Property View | Yes |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17406 |
Area | Manchester Twp |
Community Name | Eagles View |
School District | Central York |
Elementary School | Hayshire |
Middle School | Central York |
High School | Central York |
Listing VS Median (in Eagles View) | |
Price: $612,645 low | high Med: $473,900 SqFt: 4,044 low | high Med: 3,971 $ / SqFt: $151 low | high Med: $119 On Site: 140 low | high Med: 123.000000 |