MLS# | VARO2001550 |
---|---|
Listing Type | For Sale |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active |
Days On Site | 146 |
Listing Provided By | Kline May Realty | Charles Richard Williams Jr. |
Zoning | RR1 |
---|---|
Acreage | 5.01 |
Property View | Yes |
State | VA |
---|---|
County | Rockingham |
City | New Market |
Zip Code | 22844 |
School District | Rockingham County Public Schools |
Listing VS Median (in 22844) | |
Price: $60,000 low | high Med: $329,450 On Site: 146 low | high Med: 84.500000 |