Newly renovated end of group home. Hardwood floors onmain level in the spacious living roon and the large dining area. Kitchen has plenty of counter space and granite counter tops. The upper level has 2 large bedrooms and a full bath. The lower level is unfinshed and has laundry area. The exterior offers a covered front porch, patio in the rear and a large yard with off street parking. VOUCHERS ACCEPTED.
| MLS # | MDBC2171688 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1919 |
| Days On Site | 20 |
| Listing Provided By | Signature Realty Group,LLC | Scott M Stulich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 938 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | DR |
| Acreage | 0.08 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Casement, Double Pane Windows, Vinyl Clad |
| Appliances | Built-In Microwave, Dryer, Refrigerator, Stove, Washer, Water Heater |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Shingle |
| Construction Materials | Stucco |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21222 |
| Area | BALTIMORE MD |
| Community Name | SAINT HELENA |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | DUNDALK |
| High School | DUNDALK |
| Listing VS Median (in SAINT HELENA) | |
Price: $1,700 low | high Med: $169,950 sqft: 938 low | high Med: 1,191 $ / sqft: $2 low | high Med: $147 On site: 20 low | high Med: 38.5 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21222 |
| Area | BALTIMORE MD |
| Community Name | SAINT HELENA |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | DUNDALK |
| High School | DUNDALK |
| Listing VS Median (in SAINT HELENA) | |
Price: $1,700 low | high Med: $169,950 sqft: 938 low | high Med: 1,191 $ / sqft: $2 low | high Med: $147 On site: 20 low | high Med: 38.5 | |
![]() | $219,000128 PatapscoBaltimore, MD 21222 |