Live in the heart of South Philadelphia, just steps from East Passyunk Avenue and the Italian Market. Enjoy easy access to some of the city's best restaurants, cafés, bars, shopping, and everyday conveniences, with multiple grocery stores just minutes away. Commuting is a breeze with nearby SEPTA bus routes, the Broad Street Line, and quick access to Center City, I-95, and Columbus Boulevard. A fantastic opportunity to enjoy one of Philadelphia's most walkable and vibrant neighborhoods.
| MLS # | PAPH2641644 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 58 |
| Listing Provided By | KW Empower | Alexander Frederick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.01 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | PASSYUNK SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PASSYUNK SQUARE) | |
Price: $2,100 low | high Med: $414,900 sqft: 884 low | high Med: 840 $ / sqft: $2 low | high Med: $494 On site: 58 low | high Med: 169 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | PASSYUNK SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PASSYUNK SQUARE) | |
Price: $2,100 low | high Med: $414,900 sqft: 884 low | high Med: 840 $ / sqft: $2 low | high Med: $494 On site: 58 low | high Med: 169 | |