MORE PHOTOS TO COMEWelcome to this beautifully updated 4-bedroom, 1.5-bath home, offering modern finishes, spacious living areas, and a prime location in the heart of Lancaster City. Thoughtfully renovated, the home features fresh, clean interiors that provide a comfortable, move-in-ready living experience. Included in this property, enjoy ample attic and basement storage.Situated on a quiet street just moments from downtown, you'll enjoy the perfect balance of peaceful residential living and convenient access to everything the city has to offer. Southern Market, restaurants, shopping, entertainment, and Lancaster's vibrant downtown are all within a five-minute walk.If you're looking for a well-maintained home in an exceptional location, this is an opportunity you won't want to miss. Approval Process: Minimum income requirement 600+ credit score Background and rental history checks required Copy of ID and Social Security card required Every adult (18+) must complete a separate application $40 application fee per adult Resident is responsible for all utilities. No smoking. No pets. Apply through Zillow listing.
| MLS # | PALA2091952 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1870 |
| Days On Site | 39 |
| Listing Provided By | Astoria Realty Advisors LLC | Ethan Cole Sensenig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Forced Air |
| Interior Features | Attic, Combination Dining/Living, Dining Area, Recessed Lighting |
| Appliances | Cooktop, Freezer, Oven/Range - Gas, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Masonry |
| Foundation Details | Stone |
| Lot Features | Corner |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LANCASTER |
| Zip Code | 17603 |
| Area | Lancaster City (10533) |
| Community Name | NONE AVAILABLE |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,975 low | high Med: $360,000 sqft: 1,300 low | high Med: 1,568 $ / sqft: $2 low | high Med: $230 On site: 39 low | high Med: 9 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | LANCASTER |
| Zip Code | 17603 |
| Area | Lancaster City (10533) |
| Community Name | NONE AVAILABLE |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,975 low | high Med: $360,000 sqft: 1,300 low | high Med: 1,568 $ / sqft: $2 low | high Med: $230 On site: 39 low | high Med: 9 | |