Located just 2 blocks from Passyunk Ave, this beautifully remodeled 3 bedroom, 1.5 bathroom home in Point Breeze blends modern finishes with everyday functionality in one of South Philadelphia's most sought-after neighborhoods. Fully renovated in 2020, the home features an open-concept main floor with plenty of room for a full seating arrangement and dining table, plus a convenient half bath. The kitchen is appointed with granite countertops and includes a dishwasher and garbage disposal. An in-unit washer and dryer and central air conditioning add comfort throughout. Upstairs, three bright bedrooms each enjoy abundant natural light and ceiling fans. The full bathroom features a jacuzzi tub, adding a touch of luxury to the everyday routine. The fully finished basement stretches the entire length of the home with over 6-foot ceilings, making it ideal for a home gym, media room, or playroom. Out back, a private yard provides a great space for entertaining, with room for a grill and outdoor seating. Situated on a quiet street with easy access to public transportation, countless restaurants and bars, and a short walk to Center City, this home truly has it all. Schedule your showing today.
| MLS # | PAPH2627330 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 87 |
| Listing Provided By | Coldwell Banker Realty | Brad Gellman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Built-Ins, Ceiling Fan(s), Dining Area, Floor Plan - Open, Upgraded Countertops |
| Furnished | No |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Gas, Refrigerator, Stove, Washer |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | WEST PASSYUNK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in WEST PASSYUNK) | |
Price: $2,200 low | high Med: $219,900 sqft: 1,430 low | high Med: 927 $ / sqft: $2 low | high Med: $237 On site: 87 low | high Med: 101.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19145 |
| Area | 19145 (19145) |
| Community Name | WEST PASSYUNK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in WEST PASSYUNK) | |
Price: $2,200 low | high Med: $219,900 sqft: 1,430 low | high Med: 927 $ / sqft: $2 low | high Med: $237 On site: 87 low | high Med: 101.5 | |