Step inside to a bright and inviting first floor filled with timeless charm and beautiful original details. The spacious living room is bathed in natural light from stunning stained-glass transom windows that frame the front of the home, while the original hardwood floors with decorative inlays add warmth and character throughout. A custom built-in radiator cover with shelving provides both style and functionality. Thermal insulated windows throughout. The living room flows seamlessly into a generous formal dining room, creating an ideal layout for everyday living and entertaining. Elegant archways, classic trim work, and decorative wall niches preserve the home’s historic appeal, while updated lighting adds a modern touch. The bright kitchen includes a refrigerator, dishwasher, microwave, gas range and oven, pantry and plenty of cabinet space. The finished basement includes a full bath with standup shower, a spacious, separate laundry room, and an original wooden bar The long secure driveway, which leaves you with 3 additional parking spaces, leads to a beautifully manicured backyard area with a two car garage and a craftsman table. The area is perfect for entertaining or quiet relaxation Upstairs has three good size bedrooms all with closets, and a full hallway bath with tub. Tenant is responsible for all utilities and lawn care. Pets accepted case case basis. Two year minimum lease. first, last, and security due at signing.
| MLS # | PAPH2651492 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 31 |
| Listing Provided By | Compass Pennsylvania, LLC | alaina bernstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.08 |
| Rooms Total | 7 |
|---|---|
| Cooling | Wall Unit, Central A/C |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19137 |
| Area | 19137 (19137) |
| Community Name | BRIDESBURG |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BRIDESBURG) | |
Price: $2,695 low | high Med: $220,000 sqft: 1,664 low | high Med: 1,193 $ / sqft: $2 low | high Med: $195 On site: 31 low | high Med: 9 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19137 |
| Area | 19137 (19137) |
| Community Name | BRIDESBURG |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BRIDESBURG) | |
Price: $2,695 low | high Med: $220,000 sqft: 1,664 low | high Med: 1,193 $ / sqft: $2 low | high Med: $195 On site: 31 low | high Med: 9 | |