Welcome to 10212 Woburn Place, a spacious Northeast Philadelphia home offering a wonderful opportunity to personalize and build equity. The property features three bedrooms, one full bathroom, one half bathroom, a comfortable living and dining area, an eat-in kitchen, and a finished lower-level room with a bar, providing additional space for entertaining, relaxing, or working from home. Step outside to enjoy the rear patio, perfect for outdoor seating, grilling, or casual gatherings. With a practical layout, generous living space, and plenty of potential, this home is ready for its next owner to make it their own. Conveniently located near shopping, restaurants, public transportation, and major roadways.
| MLS # | PAPH2650844 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1965 |
| Days On Site | 33 |
| Listing Provided By | KW Empower | Vincent Mancini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,586 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA4 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4714 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | MORRELL PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MORRELL PARK) | |
Price: $285,000 low | high Med: $300,000 sqft: 1,586 low | high Med: 1,489 $ / sqft: $180 low | high Med: $202 On site: 33 low | high Med: 11 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | MORRELL PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MORRELL PARK) | |
Price: $285,000 low | high Med: $300,000 sqft: 1,586 low | high Med: 1,489 $ / sqft: $180 low | high Med: $202 On site: 33 low | high Med: 11 | |