Well-maintained 3-bedroom, 1.5-bathroom home featuring a comfortable living room and new flooring. The bathroom was renovated within the past few years, and the roof was coated during the same period. The home has been well cared for and offers a decent-sized yard with two sheds for additional outdoor storage. A great opportunity for a first-time homeowner or someone looking to downsize. Must be park approve
| MLS # | PAFL2037828 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1990 |
| Days On Site | 16 |
| Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Paul David Agosto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Garage Yes / No | No |
|---|
| Utilities | Sewer Available, Water Available |
|---|
| Tax Annual Amount | 820 |
|---|
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | ST THOMAS |
| Zip Code | 17252 |
| Area | 1 4 (1 4) |
| Community Name | ST THOMAS |
| School District | TUSCARORA |
| Listing VS Median (in ST THOMAS) | |
Price: $42,000 low | high Med: $42,000 sqft: 980 low | high Med: 980 $ / sqft: $43 low | high Med: $43 On site: 16 low | high Med: 16 | |
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | ST THOMAS |
| Zip Code | 17252 |
| Area | 1 4 (1 4) |
| Community Name | ST THOMAS |
| School District | TUSCARORA |
| Listing VS Median (in ST THOMAS) | |
Price: $42,000 low | high Med: $42,000 sqft: 980 low | high Med: 980 $ / sqft: $43 low | high Med: $43 On site: 16 low | high Med: 16 | |