Welcome to 10830 Perrin Rd - A Perfect Blend of Comfort & Style in Modena Park! Step into this beautifully remodeled and meticulously maintained 3-bed, 1.5-bath home in the heart of Northeast, Philadelphia. The main level welcomes you with an open-concept living and dining area boasting abundant natural light and modern finishes throughout. The chef-inspired kitchen features quartz countertops, ample cabinetry, and a functional layout perfect for everyday living and entertaining. Upstairs, you’ll find three generous bedrooms with stylish vinyl plank flooring and plenty of closet space, anchored by an updated full bathroom. The finished basement extends your living space with a versatile family room ideal for recreation, media, or a home office and includes a convenient updated powder room, laundry area, and storage. Large glass sliding doors lead out to the backyard, seamlessly blending indoor and outdoor living. Out back, enjoy your private patio and above-ground pool with deck, creating an inviting oasis for summer gatherings, relaxing weekends, or entertaining family and friends. The home is in a quiet neighborhood near shopping, dining, and major routes for easy commuting. Whether you’re hosting poolside barbecues, enjoying cozy nights in the finished lower level, or simply appreciating the thoughtful updates throughout, this home offers both comfort and convenience in one move-in-ready package. Don’t miss your chance to make this exceptional property your own!
| MLS # | PAPH2644348 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1974 |
| Days On Site | 49 |
| Listing Provided By | Dan Realty | Michael Gorevoy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,049 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RSA4 |
| Acreage | 0.04 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Skylight(s) |
| Appliances | Built-In Microwave, Dryer, Oven/Range - Gas, Refrigerator, Washer |
| Roof | Flat |
|---|---|
| Construction Materials | Brick Front |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4354 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19154 |
| Area | 19154 (19154) |
| Community Name | MODENA PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in MODENA PARK) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,049 low | high Med: 2,049 $ / sqft: $161 low | high Med: $161 On site: 49 low | high Med: 49 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19154 |
| Area | 19154 (19154) |
| Community Name | MODENA PARK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in MODENA PARK) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,049 low | high Med: 2,049 $ / sqft: $161 low | high Med: $161 On site: 49 low | high Med: 49 | |