New ListingThis masterfully designed and sprawling one bedroom, one bath residence with GARAGE PARKING at the Lofts at Bella Vista is not to be missed! The living, dining and bespoke work from home areas boast soaring ceiling heights, original architectural details, and walls of windows offering an abundance of natural light. The gourmet kitchen features imported SCHIFFINI cabinets, stainless steel appliances, granite countertops and a large chef’s kitchen island. The oversized loft style bedroom suite features ample closet space and access to a spa-like bathroom with floating sink vanity, chrome fixtures and an oversized soaking tub. ONE CAR GARAGE PARKING, an on-site STORAGE unit, and a multitude of industrial loft-style features complete this pet-friendly home. Building amenities include a 24-hour concierge, state-of-the-art fitness center, residents’ lounge, bike storage and private storage lockers. Perfectly situated in Bella Vista, this home is minutes away from fine dining, one-of-a-kind shopping and exciting nightlife, with the Italian Market, Avenue of the Arts, Passyunk Square and major transportation routes just around the corner.
| MLS # | PAPH2661692 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $970 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Andy Oei |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,370 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | I2 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Washer, Dryer |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6097 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | BELLA VISTA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in BELLA VISTA) | |
Price: $435,000 low | high Med: $7,000 sqft: 1,370 low | high Med: 4,800 $ / sqft: $318 low | high Med: $1 On site: 2 low | high Med: 32 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | BELLA VISTA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in BELLA VISTA) | |
Price: $435,000 low | high Med: $7,000 sqft: 1,370 low | high Med: 4,800 $ / sqft: $318 low | high Med: $1 On site: 2 low | high Med: 32 | |