Penthouse Condo in the 11th St Corridor of Columbia Heights | 1,305 SF | 2 Bed | 2 Bath | Massive Private Rooftop Deck w/ Expansive City Views | Huge Storage Unit | Oversized Parking for 2 Cars Property Highlights Include: Solid oak hardwood floors throughout, abundant natural light and storage, high ceilings, modern finishes, an open-concept living and dining area anchored by a Carrara marble kitchen with island seating for 4, a spacious primary bedroom with a private balcony and a spa like en-suite bath w/ dual vanities and a huge walk-in shower, a generously sized second bedroom and full bathroom, and an expansive private rooftop deck with sweeping city views, wet bar, and grilling area designed for entertaining and outdoor living. Neighborhood Highlights Include: Located in the heart of Columbia Heights with convenient access to the Columbia Heights Metro Station, DC USA shopping, grocery stores, fitness studios, and much more! With a Walk Score of 95, you're just steps away from it all! With plenty of room to spread out inside and everything you need outside your door, this move-in ready penthouse condo checks all the boxes for comfort, convenience, and location.
| MLS # | DCDC2264698 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $232 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1922 |
| Days On Site | 39 |
| Listing Provided By | Compass | Kevin Z Carlson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,305 |
| Story(s) | 2 |
| Zoning | RF-1 |
| Property View | City |
| Cooling | Heat Pump(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Breakfast Area, Kitchen - Gourmet, Other, Primary Bath(s), Wood Floors, Floor Plan - Open |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked, Icemaker |
| Security Features | Smoke Detector |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Other |
| Lot Features | Landscaping, Premium |
| Garage Yes / No | No |
|---|---|
| Parking Features | Fenced, Parking Space Conveys, Secure Parking |
| Tax Annual Amount | 5734 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20010 |
| Area | WASHINGTON DC |
| Community Name | COLUMBIA HEIGHTS |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | TUBMAN |
| High School | CARDOZO EDUCATION CAMPUS |
| Listing VS Median (in COLUMBIA HEIGHTS) | |
Price: $799,900 low | high Med: $382,450 sqft: 1,305 low | high Med: 823 $ / sqft: $613 low | high Med: $481 On site: 39 low | high Med: 30 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20010 |
| Area | WASHINGTON DC |
| Community Name | COLUMBIA HEIGHTS |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | TUBMAN |
| High School | CARDOZO EDUCATION CAMPUS |
| Listing VS Median (in COLUMBIA HEIGHTS) | |
Price: $799,900 low | high Med: $382,450 sqft: 1,305 low | high Med: 823 $ / sqft: $613 low | high Med: $481 On site: 39 low | high Med: 30 | |