THIS IS NOT A RENTAL PROPERTY - PRIOR TO SCHEDULING A SHOWING OR SUBMITTING A BID, PLEASE CHECK THE (hudhomestore) WEBSITE TO MAKE SURE PROPERTY IS STILL AVAILABLE.HUD Case# 241-874083- Equal Housing Opportunity. Please visit the hudhomestore website to submit offers, obtain property information, bidders type (i.e. owner occupant, investor, etc.) and submission deadlines-HUD homes are "Sold As Is". This property is IE, Subject to appraisal. HOA is to be verified by buyer. Seller makes no representations or warranties as to property condition. Ground rent is to be verified by buyer/or buyer’s agent. Come view this beautifully maintained 3-bedrooms, 2-baths condo in the Pikesville community. It is a third-floor spacious unit with an updated kitchen and balcony off of the livingroom. There are plenty of shopping areas and eateries in the community. The elevator for the building is currently inoperable and awaiting a service upgrade (there is a chair at each level if needed). Schedule your appointment today!
| MLS # | MDBC2157054 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $539 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1968 |
| Days On Site | 152 |
| Listing Provided By | United Real Estate Executives | Harry L Bushrod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Story(s) | 5 |
| Zoning | R2 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1273 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21208 |
| Area | BALTIMORE MD |
| Community Name | PIKESVILLE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | WELLWOOD INTERNATIONAL |
| High School | PIKESVILLE |
| Listing VS Median (in PIKESVILLE) | |
Price: $78,500 low | high Med: $217,950 sqft: 1,206 low | high Med: 1,424 $ / sqft: $65 low | high Med: $153 On site: 152 low | high Med: 31 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | BALTIMORE |
| Zip Code | 21208 |
| Area | BALTIMORE MD |
| Community Name | PIKESVILLE |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | WELLWOOD INTERNATIONAL |
| High School | PIKESVILLE |
| Listing VS Median (in PIKESVILLE) | |
Price: $78,500 low | high Med: $217,950 sqft: 1,206 low | high Med: 1,424 $ / sqft: $65 low | high Med: $153 On site: 152 low | high Med: 31 | |