Price Refinement on this Four Seasons End-Unit Townhome with fireplace situated by creek next to ACAC Recreation Center Near many commuting routes and near UVA 2 level, 3 bedroom, 1 & 1/2 Bathrooms (upper bath has two sinks/main bedroom with ceiling fan/light and two closets)Move-in Ready, parking space for two cars! New HVAC with warranty.Samsung Stainless Refrigerator, Whirlpool Electric Range, Stainless Kenmore Dishwasher, Full-Size Washer and Dryer with storage cabinets above.HOA covers exterior and trash removal
| MLS # | VAAB2001252 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1973 |
| Days On Site | 70 |
| Listing Provided By | National Realty, LLC | Anita R Hartke-Hoban |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Story(s) | 2 |
| Zoning | PUD |
| Water Front | Yes |
| Property View | Creek, Stream, Trees, Woods, Other |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Attic, Bathroom - Tub Shower, Carpet, Combination Dining/Living, Kitchen - Table Space |
| Furnished | No |
| Appliances | Dishwasher, Dryer, Refrigerator, Oven/Range - Electric, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Other |
| Foundation Details | Slab |
| Lot Features | Rear Yard, Front Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space Conveys, Paved Driveway, Paved Parking |
| Utilities | Electric Available, Cable TV Available, Water Available |
|---|
| Tax Annual Amount | 2307 |
|---|
| State | VA |
|---|---|
| County | ALBEMARLE VA |
| City | CHARLOTTESVILLE |
| Zip Code | 22901 |
| Area | ALBEMARLE VA |
| Community Name | FOUR SEASONS |
| School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
| Elementary School | AGNOR-HURT |
| High School | ALBEMARLE |
| Listing VS Median (in FOUR SEASONS) | |
Price: $280,000 low | high Med: $445,000 sqft: 1,428 low | high Med: 1,586 $ / sqft: $196 low | high Med: $286 On site: 70 low | high Med: 83 | |
| State | VA |
|---|---|
| County | ALBEMARLE VA |
| City | CHARLOTTESVILLE |
| Zip Code | 22901 |
| Area | ALBEMARLE VA |
| Community Name | FOUR SEASONS |
| School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
| Elementary School | AGNOR-HURT |
| High School | ALBEMARLE |
| Listing VS Median (in FOUR SEASONS) | |
Price: $280,000 low | high Med: $445,000 sqft: 1,428 low | high Med: 1,586 $ / sqft: $196 low | high Med: $286 On site: 70 low | high Med: 83 | |