Ideally located in the heart of the 14th Street Corridor and Logan Circle, this stunning south-facing residence offers the largest floor plan in the building, complete with garage parking and sweeping city views through towering windows. The light-filled, open-concept layout features newly installed engineered hardwood flooring throughout (2025), fresh interior paint (2026), and a spacious living and dining area. The kitchen features granite countertops, stainless steel appliances, and updated cabinet hardware. The expansive primary suite includes an en-suite bath and custom closet systems, complemented by two additional bright bedrooms. Recent improvements include a new HVAC system (2019), washer (2025), and updated light fixtures in both bathrooms and hallways. A private storage unit located directly in front of the garage parking space also conveys. Elevator access and secure building amenities complete the offering, all just steps from Metro and the acclaimed dining, shopping, and nightlife of 14th Street and Logan Circle.
| MLS # | DCDC2277304 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | SOLEA CONDOMINIUM |
| HOA Dues | $867 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2009 |
| Days On Site | 11 |
| Listing Provided By | TTR Sotheby's International Realty | Daniel M Heider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 62 |
| Zoning | RE |
| Property View | City |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Combination Kitchen/Living, Primary Bath(s), Upgraded Countertops, Elevator, Wood Floors, Window Treatments, Flat |
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked |
| Security Features | Exterior Cameras, Main Entrance Lock |
|---|---|
| Construction Materials | Concrete, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Secure Parking |
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 5926 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20009 |
| Area | WASHINGTON DC |
| Community Name | 14TH STREET CORRIDOR |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| High School | CARDOZO EDUCATION CAMPUS |
| Listing VS Median (in 14TH STREET CORRIDOR) | |
Price: $900,000 low | high Med: $450,000 sqft: 1,272 low | high Med: 813 $ / sqft: $708 low | high Med: $554 On site: 11 low | high Med: 33 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20009 |
| Area | WASHINGTON DC |
| Community Name | 14TH STREET CORRIDOR |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| High School | CARDOZO EDUCATION CAMPUS |
| Listing VS Median (in 14TH STREET CORRIDOR) | |
Price: $900,000 low | high Med: $450,000 sqft: 1,272 low | high Med: 813 $ / sqft: $708 low | high Med: $554 On site: 11 low | high Med: 33 | |