NV Homes at Two Rivers for ALL AGES is offering the new Dresden single-family home showing a craftsman's eye for detail that never fails to delight. Enter the welcoming foyer and be greeted by a formal dining area. A tucked away study near the 2-car garage makes working from home easy. The gourmet kitchen includes a huge pantry and a gorgeous island. Upstairs, a foyer leads to a dramatic double entry into the luxury owner's suite, with its tray ceiling, dual walk-in closets and a spa-like bath. Three more bedrooms with walk-in closets and access to a bath complete the floor. Finished Rec Room on lower level.
| MLS # | MDAA2154316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,466 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.12 |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air, Zoned |
| Interior Features | Floor Plan - Open, Attic, Crown Moldings, Breakfast Area, Carpet, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Bathroom - Tub Shower, Walk-in Closet(s), Wood Floors, Sprinkler System |
| Window Features | Double Pane Windows, Double Hung, ENERGY STAR Qualified, Insulated, Low-E, Vinyl Clad |
| Appliances | Stainless Steel Appliances, Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector, Sprinkler System - Indoor, Main Entrance Lock |
| Construction Materials | Asphalt, Blown In Insulation, Concrete, Frame, Brick, Mixed Plumbing, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway, Asphalt Driveway |
| Utilities | Natural Gas Available, Under Ground |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | ODENTON |
| Zip Code | 21113 |
| Area | ANNE ARUNDEL MD |
| Community Name | TWO RIVERS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Elementary School | TWO RIVERS |
| High School | ARUNDEL |
| Listing VS Median (in TWO RIVERS) | |
Price: $899,990 low | high Med: $915,000 sqft: 4,466 low | high Med: 4,672 $ / sqft: $202 low | high Med: $196 On site: 9 low | high Med: 71.5 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | ODENTON |
| Zip Code | 21113 |
| Area | ANNE ARUNDEL MD |
| Community Name | TWO RIVERS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Elementary School | TWO RIVERS |
| High School | ARUNDEL |
| Listing VS Median (in TWO RIVERS) | |
Price: $899,990 low | high Med: $915,000 sqft: 4,466 low | high Med: 4,672 $ / sqft: $202 low | high Med: $196 On site: 9 low | high Med: 71.5 | |