Turn-key hospitality opportunity with built-in destination appeal in NEPA. Known throughout the region as Hog's Hollow, this well-established restaurant, bar, and entertainment venue offers far more than a traditional commercial property--it delivers a recognizable brand, loyal customer following, and an experience people already seek out. Positioned on approximately 4.78 acres along PA Route 93, this high-visibility property features a fully equipped restaurant and bar operation, expansive indoor dining areas, a covered outdoor patio, seasonal outdoor bar service, and a dedicated outdoor stage/event area designed for live music, entertainment, and large gatherings
| MLS # | PACO2000662 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1970 |
| Days On Site | 138 |
| Listing Provided By | Pro Real Estate Services, Inc. | Mark E Humphreys |
| Zoning | COMMERCIAL |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Aluminum Siding |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 7815.54 |
|---|
| State | PA |
|---|---|
| County | COLUMBIA PA |
| City | BERWICK |
| Zip Code | 18603 |
| Area | Briarcreek Twp (14207) |
| School District | BERWICK AREA |
| Listing VS Median (in 18603) | |
Price: $840,000 low | high Med: $184,950 On site: 138 low | high Med: 13 | |
| State | PA |
|---|---|
| County | COLUMBIA PA |
| City | BERWICK |
| Zip Code | 18603 |
| Area | Briarcreek Twp (14207) |
| School District | BERWICK AREA |
| Listing VS Median (in 18603) | |
Price: $840,000 low | high Med: $184,950 On site: 138 low | high Med: 13 | |