New ListingAre you ready to downsize or are you just starting out? Then this 2 bedroom 1 bath home is perfect for you. Everything you need is on the first floor: kitchen, dining room, living room, full bathroom, and a large bedroom. If you need an extra bedroom you will find one upstairs. In the lower level there is a built in bar, sitting area, 1/2 bath, and laundry. Beautifully maintained lawn, large garage, and so much more!
| MLS # | PACO2000778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 5 |
| Listing Provided By | Fisk Real Estate, LLC | Brian S. Fisk |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,871 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | R |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Bar, Dining Area, Entry Level Bedroom, Kitchen - Eat-In |
| Appliances | Dishwasher, Refrigerator, Oven/Range - Electric |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1462.93 |
|---|
| State | PA |
|---|---|
| County | COLUMBIA PA |
| City | BERWICK |
| Zip Code | 18603 |
| Area | Berwick Boro (14204) |
| Community Name | NONE AVAILABLE |
| School District | BERWICK AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $155,000 low | high Med: $360,000 sqft: 1,871 low | high Med: 2,358 $ / sqft: $83 low | high Med: $153 On site: 5 low | high Med: 123 | |
| State | PA |
|---|---|
| County | COLUMBIA PA |
| City | BERWICK |
| Zip Code | 18603 |
| Area | Berwick Boro (14204) |
| Community Name | NONE AVAILABLE |
| School District | BERWICK AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $155,000 low | high Med: $360,000 sqft: 1,871 low | high Med: 2,358 $ / sqft: $83 low | high Med: $153 On site: 5 low | high Med: 123 | |