Bring your fishing rods, kayak, canoe , Boat or jet skis, and indulge in the pleasures of fishing or crabbing in the sparkling waters of Rock Creek which opens into the Patapsco River.. This is not just a home, but a doorway to endless water privilege adventures. Don't miss the opportunity to claim this idyllic residence. Enjoy your gateway to a water privileged lifestyle at a great price. Schedule to see this home before someone else places it under contract. Welcome to this lovely Waterview single-Level Ranch-style home located in Pasadena. This Rancher features Three bedrooms and a Full bathroom. Never worry about climbing steps again, everything is located on one floor. Why live in a condo when you can own this individual home.The updated interior showcases contemporary finishes and a thoughtful layout that maximizes both style and functionality. The bathroom has been tastefully refreshed, the home has been professionally painted throughout. The level yard provides ample room for entertaining and a private space for outdoor activities. This location offers easy access to a variety of eateries, shops, public parks and activities, ensuring you'll never run out of things to do. Easy access conveniently located close to major routes. Don't miss this opportunity to make this lovely Single Level Rancher your NEW home.Fort Smallwood Park - Approximately 5-6 miles away. Public boat ramp for trailered boatsSmall swimming beachFishing pierLaunch fees apply.
| MLS # | MDAA2151042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1953 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Flagship | Barry Hess |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,019 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.16 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3278 |
|---|
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | PASADENA |
| Zip Code | 21122 |
| Area | ANNE ARUNDEL MD |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Elementary School | FORT SMALLWOOD |
| High School | CHESAPEAKE |
| Listing VS Median (in 21122) | |
Price: $349,900 low | high Med: $454,000 sqft: 1,019 low | high Med: 1,730 $ / sqft: $343 low | high Med: $266 On site: 31 low | high Med: 95.5 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | PASADENA |
| Zip Code | 21122 |
| Area | ANNE ARUNDEL MD |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Elementary School | FORT SMALLWOOD |
| High School | CHESAPEAKE |
| Listing VS Median (in 21122) | |
Price: $349,900 low | high Med: $454,000 sqft: 1,019 low | high Med: 1,730 $ / sqft: $343 low | high Med: $266 On site: 31 low | high Med: 95.5 | |