OPEN HOUSE SATURDAY 8/22 11AM-1PM -- Home Sweet Home in the Hereford Zone! Cozy rancher Nestled in the quiet cul-de-sac and set back on a private driveway, this charming 3 bed 3 full bath home offers the perfect combination of privacy, convenience, and comfortable living. The inviting main level features a spacious living room highlighted by a gorgeous wood burning fireplace which has a slider walk out to a private deck, creating a warm and welcoming atmosphere. The large eat-in kitchen offers ample cabinet space and a pantry, while the separate dining room is ideal for family meals and entertaining. The home includes a generously sized primary bedroom with a private full bath with skylight, along with two additional spacious bedrooms and a full hall bathroom. The finished lower level provides a large recreation room with plenty of space for relaxing, entertaining, or hobbies, as well as a dedicated laundry room or could be used as a 4th bedroom. A Kinetico water treatment system adds additional value and peace of mind. Outside, you'll enjoy a beautiful level yard with a patio area, perfect for outdoor gatherings, gardening, or simply enjoying the peaceful setting. Additional updates include fresh paint, newly refinished hardwood floors, & new roof with warranty. Don't miss this wonderful opportunity to own a home in one of the area's most sought-after locations, offering easy access to major commuter routes, shopping, dining, and top-rated schools, just minutes from I-83, NCR trails, schools and more!
| MLS # | MDBC2166032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1981 |
| Days On Site | 11 |
| Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Patricia A Leaf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,552 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 1.33 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Pantry, Water Treat System |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Washer, Oven/Range - Electric |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4520 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PARKTON |
| Zip Code | 21120 |
| Area | BALTIMORE MD |
| Community Name | FLICKERWOOD |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| High School | HEREFORD |
| Listing VS Median (in FLICKERWOOD) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,552 low | high Med: 1,552 $ / sqft: $419 low | high Med: $419 On site: 11 low | high Med: 11 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PARKTON |
| Zip Code | 21120 |
| Area | BALTIMORE MD |
| Community Name | FLICKERWOOD |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| High School | HEREFORD |
| Listing VS Median (in FLICKERWOOD) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,552 low | high Med: 1,552 $ / sqft: $419 low | high Med: $419 On site: 11 low | high Med: 11 | |