Discover this classic Coventry Court Townhouse with garage parking in one of Philadelphia’smost desirable neighborhoods. The B unit sits off the street and is accessed through a sharedgated entry. Step inside to an inviting open-concept main level featuring a spacious living and dining area, a convenient powder room and a stylish kitchen with granite countertops and abundant cabinetry.The adjacent private patio offers sunny southern exposure perfect for grilling and relaxing withfriends. Upstairs are two south facing bedrooms and a modern tiled full bathroom.The garage provides direct access to the home through the laundry room.Located within walking distance of UPenn, major hospitals, Rittenhouse Square, MarianAnderson Recreation Park and Sprouts, this home places you at the center of convenience andculture.
| MLS # | PAPH2640958 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1979 |
| Days On Site | 59 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Patrick J O'Connell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,230 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.01 |
| Property View | City |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Floor Plan - Open, Upgraded Countertops |
| Furnished | No |
| Appliances | Built-In Range, Dishwasher, Dryer, Water Heater, Built-In Microwave, Disposal, Washer |
| Exterior Features | Street Lights |
|---|---|
| Roof | Flat |
| Security Features | Security Gate, Smoke Detector |
| Construction Materials | Brick, Block |
| Foundation Details | Slab |
| Lot Features | Corner, Private |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 8313 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19146 |
| Area | 19146 (19146) |
| Community Name | GRADUATE HOSPITAL |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in GRADUATE HOSPITAL) | |
Price: $625,000 low | high Med: $390,000 sqft: 1,230 low | high Med: 1,246 $ / sqft: $508 low | high Med: $315 On site: 59 low | high Med: 146.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19146 |
| Area | 19146 (19146) |
| Community Name | GRADUATE HOSPITAL |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in GRADUATE HOSPITAL) | |
Price: $625,000 low | high Med: $390,000 sqft: 1,230 low | high Med: 1,246 $ / sqft: $508 low | high Med: $315 On site: 59 low | high Med: 146.5 | |