Also known as 435 Little Sigel Street. Great opportunity in a popular neighborhood. This 2 story structure has been used as a storage, garage with office space on ground level and with an upstairs for partial upper level storage. Small private street for a savvy investor. Decide on the right usage for you, or build your own.
| MLS # | PAPH2584014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 181 |
| Listing Provided By | Coldwell Banker Realty | Philip R. Cavalcanto |
| SQ Feet | 2,413 |
|---|---|
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4154 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PENNSPORT |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PENNSPORT) | |
Price: $499,000 low | high Med: $379,000 sqft: 2,413 low | high Med: 980 $ / sqft: $207 low | high Med: $387 On site: 181 low | high Med: 46 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PENNSPORT |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PENNSPORT) | |
Price: $499,000 low | high Med: $379,000 sqft: 2,413 low | high Med: 980 $ / sqft: $207 low | high Med: $387 On site: 181 low | high Med: 46 | |