Rarely available penthouse condominium offering 3 bedrooms, 2 full baths, and a spacious, well-designed layout in a beautifully maintained community. The main living area features vaulted ceilings that create an open and inviting atmosphere, while the wooded-facing location provides added privacy and peaceful views from the top floor.The primary suite includes a generous walk-in closet and a private full bath with a convenient walk-in shower. Both additional bedrooms feature oversized closets, providing excellent storage space for guests, a home office, or everyday living. The unit also includes a dedicated in-unit laundry area and an additional storage closet located on the private balcony.This well-maintained home offers several valuable recent updates, including a brand-new stove and an HVAC system that is approximately one year old. The water heater was replaced in 2018, providing added peace of mind for the next owner.Residents can enjoy the community’s lush, beautifully maintained common grounds and attractive natural setting. Conveniently located approximately five minutes from Hunt Valley, I-83, the NCR Trail, shopping, dining, recreation, and other everyday amenities. With its penthouse location, vaulted ceilings, wooded views, generous storage, and rarely available three-bedroom layout, this property presents a unique opportunity in the community.
| MLS # | MDBC2170980 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1986 |
| Days On Site | 25 |
| Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Tim Salla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,385 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Baseboard - Electric |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned, Handicap Parking |
| Tax Annual Amount | 2727 |
|---|
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | SPARKS GLENCOE |
| Zip Code | 21152 |
| Area | BALTIMORE MD |
| Community Name | RAINFLOWER |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | SPARKS |
| High School | HEREFORD |
| Listing VS Median (in RAINFLOWER) | |
Price: $299,900 low | high Med: $265,000 sqft: 1,385 low | high Med: 1,183 $ / sqft: $217 low | high Med: $224 On site: 25 low | high Med: 22 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | SPARKS GLENCOE |
| Zip Code | 21152 |
| Area | BALTIMORE MD |
| Community Name | RAINFLOWER |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Elementary School | SPARKS |
| High School | HEREFORD |
| Listing VS Median (in RAINFLOWER) | |
Price: $299,900 low | high Med: $265,000 sqft: 1,385 low | high Med: 1,183 $ / sqft: $217 low | high Med: $224 On site: 25 low | high Med: 22 | |