EXPANSIVE LIVING AT ITS FINEST . This upgraded one bedroom, one bath residence with private balcony and GARAGE parking at the Tivoli is not to be missed! The living and dining areas offer soaring ceiling heights, gleaming hardwood floors, a wall of windows which flood your space with light, and access to a private balcony with expansive city views. The chef's kitchen boasts a breakfast bar, stainless steel appliances, gas range, and rich granite countertops. The bedroom is generously proportioned and features a walk-in closet and office nook. This home also includes custom lighting, dimmer switches, and full-sized washer & dryer, A 24 hour door-person, state of the art fitness center, and INDOOR GARAGE PARKING INCLUDED complete this beautiful home. Perfectly situated in the Art Museum area, this home is just a short distance to the new Barnes Museum, Whole Foods Market, Starbucks and Baldwin Park.
| MLS # | PAPH2653188 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $723 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2007 |
| Days On Site | 23 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Andy Oei |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,027 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RMX3 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Appliances | Washer, Dryer |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5971 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19103 (19103) |
| Community Name | ART MUSEUM AREA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in ART MUSEUM AREA) | |
Price: $480,000 low | high Med: $2,525 sqft: 1,027 low | high Med: 722 $ / sqft: $467 low | high Med: $3 On site: 23 low | high Med: 15 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19103 (19103) |
| Community Name | ART MUSEUM AREA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in ART MUSEUM AREA) | |
Price: $480,000 low | high Med: $2,525 sqft: 1,027 low | high Med: 722 $ / sqft: $467 low | high Med: $3 On site: 23 low | high Med: 15 | |