There are views, and then there are VIEWS! This sun-filled two-bedroom, two-bath residence offers a coveted split-bedroom floor plan, with a private suite on each side of the spacious living area, creating an ideal layout for guests, roommates, or anyone who values privacy. From its bright southern exposure, you'll enjoy a truly spectacular panorama stretching from City Hall to The Barnes Museum, with the magnificent Benjamin Franklin Parkway unfolding belowa view that is simply unforgettable. Originally created by combining a studio and a one-bedroom residence, this thoughtfully designed home features an eat-in kitchen, an expansive living and dining area, and a floor plan that adapts beautifully to a variety of lifestyles. Included garage parking makes this offering even more desirable. City View completes the package with a 24/7 door person, beautifully landscaped gardens, an outdoor pool, a fitness room, and an atmosphere that feels like a peaceful retreat in the heart of Center City. Included in the condo fee is $15 per month for parking . The City of Philadelphia is re-assessing 2027 taxes. Please check with the city of Philadelphia website for 2027 tax information. Parking space # is 208
| MLS # | PAPH2651662 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $875 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1970 |
| Days On Site | 23 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Johanna A Loke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,074 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RMX3 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5953 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19130 (19130) |
| Community Name | ART MUSEUM AREA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ART MUSEUM AREA) | |
Price: $435,000 low | high Med: $2,518 sqft: 1,074 low | high Med: 722 $ / sqft: $405 low | high Med: $3 On site: 23 low | high Med: 50.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19130 |
| Area | 19130 (19130) |
| Community Name | ART MUSEUM AREA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ART MUSEUM AREA) | |
Price: $435,000 low | high Med: $2,518 sqft: 1,074 low | high Med: 722 $ / sqft: $405 low | high Med: $3 On site: 23 low | high Med: 50.5 | |