New Listing3 Bedroom, 1.5 Bath traditional farmhouse style home in Arendtsville. Large corner lot, shared driveway leads to a large detached 2 car garage. This home has lots of charm and needs a new owner to uncover it!
| MLS # | PAAD2025316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1913 |
| Days On Site | 2 |
| Listing Provided By | Jeff A. Shaffer Real Estate, Inc. | Jeff A Shaffer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | ILLAGE RESIDENTIAL |
| Acreage | 0.32 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Exterior Features | Sidewalks |
|---|---|
| Construction Materials | Asbestos |
| Foundation Details | Block, Stone |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3242 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | ARENDTSVILLE |
| Zip Code | 17303 |
| Area | Arendtsville Boro (14302) |
| Community Name | ARENDTSVILLE BOROUGH |
| School District | UPPER ADAMS |
| Listing VS Median (in ARENDTSVILLE BOROUGH) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,566 low | high Med: 1,566 $ / sqft: $160 low | high Med: $160 On site: 2 low | high Med: 2 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | ARENDTSVILLE |
| Zip Code | 17303 |
| Area | Arendtsville Boro (14302) |
| Community Name | ARENDTSVILLE BOROUGH |
| School District | UPPER ADAMS |
| Listing VS Median (in ARENDTSVILLE BOROUGH) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,566 low | high Med: 1,566 $ / sqft: $160 low | high Med: $160 On site: 2 low | high Med: 2 | |