LOCATION! LOCATION! LOCATION! Experience the best of city living in this spacious 2,022-square-foot home, ideally located in the heart of Philadelphia. Just minutes from Rittenhouse Square, the Philadelphia Museum of Art, the Academy of Natural Sciences, world-class dining, shopping, and entertainment, this home also includes the rare convenience of two private parking spaces! Step inside to find beautiful flooring throughout, abundant natural light streaming through new Andersen windows, and a warm, inviting family room featuring a cozy fireplaceperfect for relaxing or entertaining. Overlooking the family room is a spacious dining area, a convenient powder room, and a beautifully updated kitchen with ample cabinet space and modern finishes. The second floor offers two generously sized bedrooms, a full bathroom, and a conveniently located laundry area. The entire third floor is dedicated to a private primary suite featuring vaulted ceilings, a spacious en-suite bathroom, and excellent closet space. Before stepping onto the rooftop deck, you'll find a convenient wet bar, making it easy to entertain guests. The private rooftop deck offers breathtaking 360-degree panoramic views of the Philadelphia skyline, providing the perfect setting to relax, entertain, or enjoy spectacular sunsets. Combining modern updates, generous living space, and one of Philadelphia's most desirable locations, this exceptional home is a rare opportunity you won't want to miss!
| MLS # | PAPH2654580 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1970 |
| Days On Site | 22 |
| Listing Provided By | New Century Real Estate | Artem Asriants |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,022 |
| Story(s) | 4.5 |
| Zoning | RM1 |
| Acreage | 0.01 |
| Property View | City |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Kitchen - Island, Recessed Lighting, Wet/Dry Bar, Window Treatments |
| Window Features | Double Pane Windows, Screens, Sliding |
| Appliances | Built-In Microwave, Disposal, Dishwasher, Oven/Range - Electric, Stainless Steel Appliances |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Shingle, Flat |
| Construction Materials | Masonry |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Fenced, Paved Parking, Private |
| Tax Annual Amount | 12119 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | LOGAN SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in LOGAN SQUARE) | |
Price: $775,000 low | high Med: $2,698 sqft: 2,022 low | high Med: 670 $ / sqft: $383 low | high Med: $4 On site: 22 low | high Med: 25.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | LOGAN SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in LOGAN SQUARE) | |
Price: $775,000 low | high Med: $2,698 sqft: 2,022 low | high Med: 670 $ / sqft: $383 low | high Med: $4 On site: 22 low | high Med: 25.5 | |