Come and see this Well Maintained Cape Cod Home, very close to downtown for easy walking./shopping. Home has 2 bedrooms and a full bath on the main floor, 2nd floor could have 2 bedrooms, also has a huge walk-in closet, bonus space and full bath. Nice size living room , Kitchen has plenty of counter and cupboard space for preparing all your meals, formal dining room and 3 season room added to rear of home for extra space for relaxing. Laundry is on the main level and boasts a new washer and dryer. Basement has lots of shelving ,large safe, wall gas heater if needed in winter to warm things up, 1/2 bath and lots of equipment and tools that are being left with the house. Find more things that are included in the outside shed. Heat is heat pump with Central air. Public water and Sewer( sewer lateral has passed inspection) All furniture left in the house can be included with the sale. Lots of landscaping outside and a fenced garden area. Paved driveway for parking . Come take a look and be surprised at all the room the home has to offer.
| MLS # | PABD2003382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1985 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Premier | Melinda A Feaster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,280 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.27 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Oil Back Up |
| Interior Features | Carpet, Ceiling Fan(s), Dining Area, Window Treatments |
| Furnished | Partially |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3780.4 |
|---|
| State | PA |
|---|---|
| County | BEDFORD PA |
| City | BEDFORD |
| Zip Code | 15522 |
| Area | Bedford Boro (154010) |
| Community Name | BEDFORD BORO |
| School District | BEDFORD AREA |
| Listing VS Median (in BEDFORD BORO) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,280 low | high Med: 2,280 $ / sqft: $147 low | high Med: $147 On site: 13 low | high Med: 13 | |
| State | PA |
|---|---|
| County | BEDFORD PA |
| City | BEDFORD |
| Zip Code | 15522 |
| Area | Bedford Boro (154010) |
| Community Name | BEDFORD BORO |
| School District | BEDFORD AREA |
| Listing VS Median (in BEDFORD BORO) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,280 low | high Med: 2,280 $ / sqft: $147 low | high Med: $147 On site: 13 low | high Med: 13 | |