Affordable single one-level living in Antietam just off Carsonia Ave. Everything you need on one level with a sizeable covered patio in back plus level yard great for kids and/or pets. Hardwood floors, gas utilities. Walk to the Antietam pool in the summer and let the kids play in the valley at one of the many playgrounds and fields. Main level laundry and a walk-in upgraded shower. Quiet non-thru street. Short drive to scenic Antietam Lake. Grocery and restaurants less than a mile up the road. Walk up to Pennside drive in for Ice Cream too. Open house Monday night 5:30-7pm!
| MLS # | PABK2073650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1940 |
| Days On Site | 66 |
| Listing Provided By | Sands & Company Real Estate | Mark David Crystal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.12 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Exterior Features | Play Area |
|---|---|
| Roof | Shingle |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 3423 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19606 |
| Area | Lower Alsace Twp (10223) |
| Community Name | NONE AVAILABLE |
| School District | ANTIETAM |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $199,900 low | high Med: $360,000 sqft: 780 low | high Med: 2,516 $ / sqft: $256 low | high Med: $159 On site: 66 low | high Med: 72.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19606 |
| Area | Lower Alsace Twp (10223) |
| Community Name | NONE AVAILABLE |
| School District | ANTIETAM |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $199,900 low | high Med: $360,000 sqft: 780 low | high Med: 2,516 $ / sqft: $256 low | high Med: $159 On site: 66 low | high Med: 72.5 | |
![]() | $224,900208 Melrose AveReading, PA 19606 |