Welcome to 216 Garner Drive! This home is move-in ready. 3 Bedrooms and 2 Baths with spacious lot with storage shed, awning, and deck as well as ample parking spaces.
| MLS # | MDHR2056680 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2003 |
| Days On Site | 61 |
| Listing Provided By | Revol Real Estate, LLC | Yan Sapoznick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Zoning | 0 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Asphalt, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MD |
|---|---|
| County | HARFORD MD |
| City | ABERDEEN |
| Zip Code | 21001 |
| Area | HARFORD MD |
| Community Name | BUSH RIVER |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in BUSH RIVER) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $63 low | high Med: $63 On site: 61 low | high Med: 61 | |
| State | MD |
|---|---|
| County | HARFORD MD |
| City | ABERDEEN |
| Zip Code | 21001 |
| Area | HARFORD MD |
| Community Name | BUSH RIVER |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in BUSH RIVER) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,350 low | high Med: 1,350 $ / sqft: $63 low | high Med: $63 On site: 61 low | high Med: 61 | |