Recently remodeled and move-in ready, this exceptionally spacious property offers a rare 7-bedroom, 4-bathroom layout just minutes from Broad Street and Temple University. Designed with flexibility in mind, the second floor features four bedrooms and two full bathrooms, while the first floor offers one bedroom, two full bathrooms, plus a bonus room in the rear. The finished lower level adds two additional rooms, a full bathroom with a walk-in shower, and a bonus kitchenette equipped with a full-size oven, microwave, and refrigerator. Previously utilized as college housing, the property presents a compelling opportunity for investors seeking strong rental and cash-flow potential in a highly accessible Temple-area location. Its unique layout also provides multiple possibilities for occupants needing additional bedrooms, offices, recreation areas, or extended living space. With extensive renovations already completed, generous room count, multiple bathrooms, and a highly functional floor plan, this property is ready for its next owner to take advantage of its full potential.
| MLS # | PAPH2656472 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Real Estate Tri-County | Monazel Abdulelah |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,318 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | 2nd Kitchen, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Bathroom - Soaking Tub |
| Window Features | Double Hung |
| Appliances | Built-In Microwave, Dryer, Water Heater, Washer |
| Roof | Rubber |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2847 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $240,000 low | high Med: $254,000 sqft: 1,318 low | high Med: 1,336 $ / sqft: $182 low | high Med: $192 On site: 13 low | high Med: 44.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19133 |
| Area | 19133 (19133) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $240,000 low | high Med: $254,000 sqft: 1,318 low | high Med: 1,336 $ / sqft: $182 low | high Med: $192 On site: 13 low | high Med: 44.5 | |