Yes, it may be summer, BUT this beauty is located in a red-hot school district with walking access to elementary and middle school. STRATFORD LANDING is one of the most popular neighborhoods in Northern Virginia and boasts a beautiful neighborhood pool and easy walks to metro and the Potomac River. After passing a well-manicured front yard with gardens and amazing curb appeal you are quickly immersed into a home filled with refurbished hardwood floors and amazing space potential. The HVAC is in refurbished condition and is serviced regularly. A new hot water was installed in 2019 and a reconstructed kitchen with modern amenities. Need more room for food during the holidays, there is a downstairs freezer and fridge. The home has been painted and to top it all off the gardens in front and back are spacious and ready to enjoy your morning coffee from the back deck. Come and see this amazing home as it goes to market in late July!
| MLS # | VAFX2297422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1959 |
| Days On Site | 40 |
| Listing Provided By | KW United | Donald McLallen Beeby |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,950 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | 130 |
| Acreage | 0.24 |
| Property View | Street, Garden, Lawn |
| Rooms Total | 12 |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic |
| Window Features | Bay/Bow, Double Pane Windows, Sliding |
| Furnished | No |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Oven - Single, Range Hood, Refrigerator, Washer, Water Heater |
| Exterior Features | Chimney Cap(s), Exterior Lighting, Flood Lights, Street Lights |
|---|---|
| Roof | Asbestos Shingle |
| Construction Materials | Other, Brick, Vinyl Siding |
| Foundation Details | Brick/Mortar |
| Lot Features | Front Yard, Landscaping, Rear Yard, Road Frontage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 10079.51 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ALEXANDRIA |
| Zip Code | 22308 |
| Area | FAIRFAX VA |
| Community Name | STRATFORD LANDING |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | STRATFORD LANDING |
| High School | WEST POTOMAC |
| Listing VS Median (in STRATFORD LANDING) | |
Price: $799,000 low | high Med: $899,900 sqft: 1,950 low | high Med: 2,180 $ / sqft: $410 low | high Med: $413 On site: 40 low | high Med: 53 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ALEXANDRIA |
| Zip Code | 22308 |
| Area | FAIRFAX VA |
| Community Name | STRATFORD LANDING |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | STRATFORD LANDING |
| High School | WEST POTOMAC |
| Listing VS Median (in STRATFORD LANDING) | |
Price: $799,000 low | high Med: $899,900 sqft: 1,950 low | high Med: 2,180 $ / sqft: $410 low | high Med: $413 On site: 40 low | high Med: 53 | |