Welcome to this charming 2-bedroom townhouse in the heart of Lower Moyamensing, offering the perfect blend of comfort, convenience, and city living. Inside, you'll find hardwood flooring throughout, creating a warm and inviting atmosphere. The kitchen is equipped with essential appliances, including a refrigerator, electric range, and built-in microwave, making everyday cooking and entertaining easy. Step outside to the private rear patio, an ideal space for relaxing, grilling, or entertaining guests. The second floor features two comfortable bedrooms and a generously sized bathroom with a tile floor and tiled tub surround. Convenient on-street parking is available, and the home's prime location provides easy access to neighborhood shops, shopping centers, restaurants, public transportation, and everyday conveniences. Enjoy being just minutes from nearby parks and green spaces, perfect for outdoor recreation and relaxation. Commuters will appreciate the quick access to major highways and bridges, while sports and entertainment enthusiasts will love the proximity to Philadelphia's renowned Stadium District. Experience all that Lower Moyamensing has to offer in this delightful residence. Don't miss the opportunity to make this wonderful home your own! The partially finished basement includes a washer, dryer, and the home's mechanical systems while also providing valuable additional storage space. Disclosure: One of the sellers is a Pennsylvania Licensed Real Estate Agent.
| MLS # | PAPH2654838 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1939 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Realty | James T Van Metre |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Recessed Lighting |
| Furnished | No |
| Appliances | Built-In Microwave, Refrigerator, Range Hood, Stove, Washer, Dryer - Electric |
| Exterior Features | Awning(s) |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Public |
| Tax Annual Amount | 2339 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | LOWER MOYAMENSING |
| School District | PHILADELPHIA CITY |
| High School | SOUTH PHILADELPHIA |
| Listing VS Median (in LOWER MOYAMENSING) | |
Price: $214,000 low | high Med: $235,000 sqft: 860 low | high Med: 780 $ / sqft: $249 low | high Med: $301 On site: 16 low | high Med: 23 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | LOWER MOYAMENSING |
| School District | PHILADELPHIA CITY |
| High School | SOUTH PHILADELPHIA |
| Listing VS Median (in LOWER MOYAMENSING) | |
Price: $214,000 low | high Med: $235,000 sqft: 860 low | high Med: 780 $ / sqft: $249 low | high Med: $301 On site: 16 low | high Med: 23 | |